Geometrics
Square Hollow Section
Square Edge
Code | A (mm) | T (mm) | L (mm) | |
---|---|---|---|---|
AMI-373 | 152.4 | 4.78 | 3600 | |
AMI-1236 | 40 | 1.6 | 6500 | |
AMI-1238 | 40 | 3 | 6500 | |
AMI-1242 | 50 | 2 | 6500 | |
AMI-1243 | 50 | 3 | 6500 | |
AMI-1252 | 75 | 3 | 6500 | |
AMI-1255 | 100 | 3 | 6500 |
Radius Edge
Code | A (mm) | T (mm) | L (mm) | |
---|---|---|---|---|
AMI-1656-65 | 50 | 3 | 6500 | |
AMI-1656-24 | 50 | 3 | 2400 | |
AMI-1666-24 | 65 | 3 | 2400 | |
AMI-1666-65 | 65 | 3 | 6500 | |
AMI-1655-21 | 50 | 2 | 2100 | |
AMI-1655-65 | 50 | 2 | 6500 | |
AMI-1656-18 | 50 | 3 | 1800 | |
AMI-1655-18 | 50 | 2 | 1800 | |
AMI-009 | 100 | 3 | 6500 | |
AMI-2784 | 30 | 1.5 | 6500 | |
AMI-1651 | 40 | 3 | 6500 | |
AMI-1638 | 25 | 1.6 | 6500 | |
AMI-095 | 20 | 1.6 | 6500 |
Rectangular Hollow Section
Square Edge
Code | A (mm) | B (mm) | T (mm) | L (mm) | |
---|---|---|---|---|---|
AMI-1195 | 75 | 50 | 3 | 6500 | |
AMI-2890 | 40 | 20 | 3 | 6500 | |
AMI-1199 | 100 | 50 | 3 | 6500 | |
AMI-1202 | 150 | 50 | 3 | 6500 | |
AMI-1203 | 200 | 50 | 3 | 6500 | |
AMI-0001 | 50 | 25 | 2 | 6500 | |
AMI-1188 | 60 | 40 | 3 | 6500 | |
AMI-1181 | 76.2 | 25.4 | 2.4 | 6500 | |
AMI-1189 | 80 | 40 | 3 | 6500 | |
AMI-1172 | 100 | 25 | 2.5 | 6500 |
Radius Edge
Code | A (mm) | B (mm) | T (mm) | L (mm) | |
---|---|---|---|---|---|
AMI-012 | 100 | 16 | 1.2 | 6500 | |
AMI-1603 | 65 | 16 | 1.2 | 6500 | |
AMI-1601 | 38 | 16 | 1.2 | 6500 | |
AMI-219 | 65 | 50 | 3 | 6500 | |
AMI-008 | 100 | 50 | 3 | 6500 | |
AMI-2883 | 38 | 25 | 1.5 | 6500 |
Round Hollow Section
Code | A (mm) | T (mm) | L (mm) | |
---|---|---|---|---|
AMI-1270 | 19 | 1.6 | 6500 | |
AMI-1288 | 40 | 3 | 6500 | |
AMI-1293 | 50 | 3 | 6500 | |
AMI-8523 | 101.6 | 1.6 | 6500 | |
AMI-1267 | 16 | 1.2 | 6500 |
U-Channel
Code | A (mm) | B (mm) | T (mm) | L (mm) | |
---|---|---|---|---|---|
AMI-1939 | 20 | 20 | 1.5 | 6500 | |
AMI-002 | 38 | 25 | 1.4 | 6500 | |
AMI-004 | 53 | 25 | 1.5 | 6500 | |
AMI-005 | 78 | 38 | 1.5 | 6500 | |
AMI-003 | 103 | 38 | 1.5 | 6500 |
Angle
Code | A (mm) | B (mm) | T (mm) | L (mm) | |
---|---|---|---|---|---|
AMI-1443 | 50 | 25 | 3 | 6500 | |
AMI-1536 | 100 | 50 | 6 | 6500 | |
AMI-1447 | 70 | 40 | 1.5 | 6500 | |
AMI-1451 | 100 | 50 | 3 | 6500 | |
AMI-1376 | 20 | 20 | 1.6 | 6500 | |
AMI-1381 | 25 | 25 | 1.6 | 6500 | |
AMI-1436 | 32 | 20 | 1.6 | 6500 | |
AMI-1388 | 32 | 32 | 1.6 | 6500 | |
AMI-036 | 35 | 35 | 2 | 6500 | |
AMI-1395 | 40 | 40 | 3 | 6500 | |
AMI-519 | 50 | 50 | 3 | 6500 | |
AMI-1402 | 50 | 50 | 6 | 6500 |
T-Section
Code | A (mm) | B (mm) | T (mm) | L (mm) | |
---|---|---|---|---|---|
AMI-1690 | 50 | 25 | 1.6 | ||
AMI-2488 | 75 | 25 | 1.6 |
Flat Bar
Code | A (mm) | T (mm) | L (mm) | |
---|---|---|---|---|
AMI-10011 | 80 | 6 | 4000 | |
AMI-1318 | 25 | 3 | 4000 | |
AMI-1331 | 40 | 6 | 4000 | |
AMI-1332 | 40 | 10 | 4000 | |
AMI-1335 | 50 | 3 | 4000 | |
AMI-1336 | 50 | 6 | 4000 | |
AMI-8252 | 50 | 8 | 4000 | |
AMI-1337 | 50 | 10 | 4000 | |
AMI-1356 | 100 | 3 | 4000 | |
AMI-1358 | 100 | 10 | 4000 | |
AMI-1060 | 100 | 20 | 4000 |
Round Solid
Code | A (mm) | L (mm) | |
---|---|---|---|
AMI-1482 | 12 | 6500 | |
AMI-1483 | 16 | 6500 |
Square Solid
Code | A (mm) | L (mm) | |
---|---|---|---|
AMI-1115 | 12 | 4000 |
Louvre
88mm Louvre Blade
AMI-227
150mm Louvre Blade
AMI-2575